Invite new users to the IPweb service. All users who registered on your personal referral link from 0:00 07/15/2019 to 23:59 15.08.2019 (MSK) and showed at least the minimum activity ($ 5.15 for promotion for all referral advertisers in the amount and 2000 paid visits for all referrals users) will be taken into account when calculating the results. If you are among the 20 users who have invited the most active referrals, you will win a cash prize!
A place | Login | Users | Visits to referrals | Prize, |
---|---|---|---|---|
1 | romantiens | 1418 | 34247 | 18.56 |
2 | soulkeeper | 208 | 32978 | 10.31 |
3 | langes | 204 | 11056 | 5.15 |
4 | 7seriy17 | 73 | 5832 | 1.03 |
5 | DiamondSta | 851 | 5342 | 1.03 |
6 | Viktorkyril | 53 | 4972 | 1.03 |
7 | ramzez89 | 111 | 4824 | 1.03 |
8 | Yana8414 | 59 | 4638 | 1.03 |
9 | ev5en | 238 | 4472 | 1.03 |
10 | budeiko87 | 35 | 4430 | 1.03 |
11 | Lexsys | 54 | 3899 | 1.03 |
12 | shura.shushakov.72@mail.ru | 2 | 3219 | 1.03 |
13 | VodzL | 183 | 2889 | 1.03 |
14 | alchevsk | 36 | 2706 | 1.03 |
15 | muhammed2 | 2 | 2521 | 1.03 |
16 | myrouble | 69 | 2496 | 1.03 |
17 | oksana1976 | 1 | 2303 | 1.03 |
18 | dronik81 | 1 | 2142 | 1.03 |
19 | ben10 | 29 | 2074 | 1.03 |
20 | neotraf | 2 | 2028 | 1.03 |
21 | morgershtern | 27 | 1980 | — |
22 | vk4065663 | 173 | 1977 | — |
23 | kostjakim | 1 | 1921 | — |
24 | zabbar | 6 | 1833 | — |
25 | sxxfsdasfe | 24 | 1815 | — |
26 | chess22 | 21 | 1775 | — |
27 | Oldruman | 16 | 1618 | — |
28 | alex8586 | 15 | 1570 | — |
29 | voeghimocb | 9 | 1519 | — |
30 | in6915118864 | 47 | 1485 | — |
31 | letran90nt | 7 | 1443 | — |
32 | nacdoti575 | 9 | 1380 | — |
33 | TengoDinero | 28 | 1360 | — |
34 | t0shii | 159 | 1350 | — |
35 | oskrypnik954 | 13 | 1293 | — |
36 | vk441207165 | 2 | 1229 | — |
37 | Artem8016 | 10 | 1223 | — |
38 | Xbrfnbkkj | 56 | 1221 | — |
39 | badorelbello | 2 | 1200 | — |
40 | 0507000663@mail.ru | 2 | 1186 | — |
41 | leynalicht | 50 | 1183 | — |
42 | anyasavic | 51 | 1172 | — |
43 | nadiri | 28 | 1154 | — |
44 | derrotalacrisis | 25 | 1112 | — |
45 | Sergik1210 | 1 | 1103 | — |
46 | ksunia1977 | 1 | 1092 | — |
47 | Liss99 | 3 | 1074 | — |
48 | serjv | 37 | 1034 | — |
49 | olegfox | 2 | 1012 | — |
50 | muzavz | 1 | 991 | — |
51 | Bambini | 1 | 989 | — |
52 | enmls25 | 10 | 971 | — |
53 | ssmol | 22 | 968 | — |
54 | konyara | 29 | 901 | — |
55 | OLGAKU | 9 | 900 | — |
56 | spec4you | 6 | 899 | — |
57 | Cer711 | 1 | 894 | — |
58 | SilverHavk | 15 | 871 | — |
59 | kerbrey | 3 | 849 | — |
60 | RAGEInside | 1 | 847 | — |
61 | BOBAH4IK | 1 | 844 | — |
62 | Kudze | 1 | 834 | — |
63 | h166nik | 27 | 819 | — |
64 | Iranda | 1 | 789 | — |
65 | oOZz | 25 | 744 | — |
66 | vk144191895 | 5 | 739 | — |
67 | Yulenka87 | 2 | 735 | — |
68 | HIOLLIA | 20 | 720 | — |
69 | MKHIZIYA | 17 | 719 | — |
70 | zot777 | 4 | 675 | — |
71 | darkvadim | 5 | 669 | — |
72 | kolia484 | 1 | 667 | — |
73 | ed968 | 4 | 664 | — |
74 | vk329691109 | 19 | 661 | — |
75 | vk289879268 | 1 | 644 | — |
76 | bapgoje |
A place | Login | Advertisers | Used in referrals | Prize, |
---|---|---|---|---|
1 | drugan17 | 2 | 525.46 | 18.56 |
2 | Levonych777 | 1 | 404.60 | — |
3 | All_ex | 1 | 337.33 | — |
4 | wollf00 | 1 | 197.07 | — |
5 | soulkeeper | 1 | 129.00 | — |
6 | Maga555 | 1 | 99.00 | — |
7 | woron64 | 1 | 40.50 | — |
8 | balabol14 | 1 | 24.58 | — |
9 | petral | 1 | 15.82 | — |
10 | nadiri | 1 | 6.53 | — |
11 | fb419813585273006 | 1 | 3.33 | — |
12 | langes | 1 | 1.00 | — |
13 | Lexsys | 1 | 0.06 | — |
14 | romantiens | 2 | 0.05 | — |
15 | budeiko87 | 1 | 0 | — |
16 | Putnik56 | 1 | 0 | — |
17 | leynalicht | 1 | 0 | — |
18 | ev5en | 1 | 0 | — |
19 | Dima.shulzhenko.1@mail.ru | 1 | 0 | — |
20 | vk131847843 | 1 | 0.00 | — |
21 | azemdion | 1 | 0.00 | — |
22 | aa1988 | 1 | 0.00 | — |
23 | Vbaks | 1 | 0 | — |
24 | Larisaakhalaia | 1 | 0.00 | — |
25 | lazargirl45 | 1 | 0.00 | — |
Distribute your referral link in all available places. You can copy your personal referral link on the affiliate program page and in your account. Anyone who registers with your reflink during the specified period will be taken into account when calculating the results of the competition and will be reflected in the table above. We list examples of sites where you can place your reflink:
In order to attract advertisers more effectively, we recommend using refreal links to our promotional website. In the "Help" section, you will find information on how to use the promo site to attract referrals and the referral link itself on the promo site can be found on the affiliate program page. At the same time, for cases in which the theme of the site is suitable, we recommend using links to promotional website pages dedicated to specific services, such as VKontakte promotion.
The competition presented 2 credits: one to attract referrals, surfers, one to attract referrals, advertisers. Each of them has its own prize pool. If you take first place in both tests, your prize will be $ 37.11 ($ 18.56 each).
Summing up and payment of prizes will take place on August 16 2019.
Bonus Terms: